Colonial League for Interscholastic Sports, Inc.
Championship History
1994 - 95 | 1995 - 96 | 1996 - 97 | 1997 - 98 | 1998 - 99 | |
boys cross country | Northern Lehigh | Northern Lehigh | Palisades and Notre Dame GP | Northern Lehigh and Notre Dame GP | Notre Dame GP |
girls cross country | Palisades | Palisades | Notre Dame GP | Notre Dame GP | Notre Dame GP |
field hockey | Northwestern | Southern Lehigh | Palisades | Saucon Valley | Southern Lehigh |
football | Catasauqua | Catasauqua and Northwestern | Catasauqua | Bangor | Northern Lehigh |
golf | Southern Lehigh | Saucon Valley | Southern Lehigh | Southern Lehigh | Moravian |
girls tennis | Southern Lehigh | Southern Lehigh | Southern Lehigh | Notre Dame GP | Moravian |
boys soccer | Southern Lehigh | Southern Lehigh | Southern Lehigh | Southern Lehigh | Southern Lehigh and Catasauqua |
boys basketball | Salisbury | Salisbury | Catasauqua | Saucon Valley | Saucon Valley |
girls basketball | Notre Dame GP | Palmerton | Palmerton | Palmerton | Notre Dame GP |
wrestling | Wilson | Bangor | Wilson | Northern Lehigh | Northern Lehigh |
baseball | Salisbury | Palmerton | Northwestern | Northwestern | Wilson |
girls soccer | **** | Salisbury | Notre Dame ES | Catasauqua | Palisades |
softball | Northern Lehigh | Southern Lehigh | Southern Lehigh | Southern Lehigh | Bangor |
boys tennis | Southern Lehigh | Southern Lehigh | Southern Lehigh | Southern Lehigh | Moravian |
boys track | Palmerton | Palisades | Northwestern, Palisades and Southern Lehigh | Northwestern, Palmerton and Southern Lehigh | Northern Lehigh, Northwestern and Southern Lehigh |
girls track | Palisades | Palisades | Palisades | Palisades | Notre Dame GP |
1999 - 2000 | 2000 - 01 | 2001 - 02 | 2002 - 03 | 2003 - 04 | |
boys cross country | Northern Lehigh | Notre Dame GP | Notre Dame GP | Notre Dame GP | Notre Dame GP |
girls cross country | Southern Lehigh and Palmerton | Saucon Valley | Notre Dame GP and Saucon Valley | Saucon Valley | Palisades |
field hockey | Southern Lehigh | Saucon Valley | Northwestern | Northwestern | Moravian |
football | Pen Argyl | Pen Argyl | Pen Argyl | Pen Argyl and Northern Lehigh | Northern Lehigh |
golf | Notre Dame GP | Moravian | Southern Lehigh | Moravian | Moravian |
girls tennis | Moravian | Pen Argyl | Moravian | Moravian | Moravian |
boys soccer | Catasauqua | Southern Lehigh | Southern Lehigh | Southern Lehigh | Salisbury |
boys basketball | Saucon Valley | Northwestern | Salisbury | Saucon Valley | Salisbury |
girls basketball | Catasauqua | Catasauqua | Catasauqua | Wilson | Notre Dame GP |
wrestling | Wilson | Wilson | Wilson | Wilson | Northern Lehigh, Wilson and Northwestern |
baseball | Wilson | Catasauqua | Wilson | Northwestern | Pen Argyl |
girls soccer | Northwestern | Northwestern | Northwestern | Northwestern | Northwestern |
softball | Southern Lehigh | Southern Lehigh | Southern Lehigh | Southern Lehigh | Northwestern |
boys tennis | Moravian | Moravian | Moravian | Moravian | Moravian |
boys track | Palisades | Wilson | Southern Lehigh | Saucon Valley | Northern Lehigh |
girls track | Palisades | Northwestern | Saucon Valley | Saucon Valley | Palisades |
Colonial cup | **** | **** | **** | Saucon Valley 109 | Northwestern 107.5 |
2004 - 05 | 2005 - 06 | 2006 - 07 | 2007 - 08 | 2008 - 09 | |
boys cross country | Southern Lehigh | Southern Lehigh and Notre Dame GP | Notre Dame GP | Notre Dame GP | Notre Dame GP |
girls cross country | Pen Argyl | Northwestern |
Bangor and Northwestern |
Saucon Valley | Saucon Valley and Northwestern |
field hockey | Southern Lehigh | Catasauqua | Southern Lehigh | Southern Lehigh | Southern Lehigh |
football | Saucon Valley | Northern Lehigh | Wilson |
Palisades and Palmerton |
Wilson |
golf | Moravian | Moravian | Southern Lehigh | Southern Lehigh | Southern Lehigh |
girls tennis | Bangor | Bangor | Moravian | Saucon Valley | Moravian |
boys soccer | Moravian | Northwestern | Moravian | Southern Lehigh | Saucon Valley |
boys basketball | Notre Dame GP | Catasauqua | Northern Lehigh | Northern Lehigh | Wilson |
girls basketball | Southern Lehigh | Northwestern | Northwestern | Bangor | Bangor |
wrestling | Northern Lehigh | Northern Lehigh | Northwestern | Northwestern | Pen Argyl and Wilson |
baseball | Palisades | Southern Lehigh | Notre Dame GP | Wilson | Salisbury |
girls soccer | Northwestern | Catasauqua | Catasauqua | Northwestern | Southern Lehigh |
softball | Notre Dame GP | Northwestern | Pen Argyl | Bangor | Palisades |
boys tennis | Moravian | Moravian | Moravian | Moravian | Southern Lehigh |
boys track | Southern Lehigh | Southern Lehigh | Wilson | Wilson | Wilson |
girls track | Northwestern | Saucon Valley | Bangor | Wilson and Bangor | Bangor, Northwestern and Wilson |
Colonial Cup | Northwestern 106 | Northwestern 109.5 | Northwestern 112.5 | Southern Lehigh 107.5 | Saucon Valley 106 |
Colonial Cup Male | **** | Southern Lehigh 76 | Southern Lehigh 76 | Southern Lehigh 75.5 | Wilson 71.5 |
Colonial Cup Female | **** | Northwestern 70 | Bangor 63 | Bangor 68.5 | Bangor 63 |
2009 - 10 | 2010 - 11 | 2011 - 12 | |||
boys cross country | Notre Dame GP | Wilson | Notre Dame GP and Bangor | ||
girls cross country | Northwestern | Saucon Valley | Northwestern | ||
field hockey | Southern Lehigh | Bangor | Southern Lehigh | ||
football | Wilson | Northern Lehigh | Pen Argyl | ||
golf | Saucon Valley | Southern Lehigh | Notre Dame GP | ||
girls tennis | Moravian | Moravian | Moravian | ||
boys soccer | Saucon Valley | Southern Lehigh | Moravian | ||
boys basketball | Northern Lehigh | Saucon Valley | Salisbury | ||
girls basketball | Wilson | Southern Lehigh | Southern Lehigh | ||
wrestling | Pen Argyl | Pen Argyl | Pen Argyl | ||
baseball | Northern Lehigh | Pen Argyl | Salisbury | ||
girls soccer | Northwestern | Southern Lehigh | Palisades | ||
softball | Northern Lehigh | Southern Lehigh | Pen Argyl | ||
boys tennis | Southern Lehigh | Southern Lehigh | Moravian | ||
boys track | Wilson | Wilson | Notre Dame GP | ||
girls track | Saucon Valley and Bangor | Palmerton | Notre Dame GP and Palmerton | ||
Colonial Cup | Saucon Valley | Southern Lehigh | Notre Dame GP | ||
Colonial Cup Male | Saucon Valley | Southern Lehigh | Bangor and Notre Dame GP | ||
Colonial Cup Female | Saucon Valley | Southern Lehigh | Southern Lehigh |